|
|
|
These are glazes we use in DaVinci's World on a regular basis.
However we cannot be responsible for any occurrence resulting from their use.
|
|
| GLAZE NAME | CONE | SOURCE |
| Toshiko's Ash Glaze #1 | 9-10 | Toshiko Takaezu |
|
Custer Feldspar | 40 |
| Ash | 40 |
| Kentucky Ball Clay | 20 |
| Bentonite | 2 OB |
| COMMENTS: |
| |
| GLAZE NAME | CONE | SOURCE |
| Toshiko's Ash Glaze #2 | 9-10 | Toshiko Takaezu |
|
Nepheline Syenite | 60 |
| Ash | 20 |
| Kentucky Ball Clay | 20 |
| Bentonite | 2 OB |
| COMMENTS: |
|
| GLAZE NAME | CONE | SOURCE |
| MacKenzie's Shino#1 | 9-10 | Warren MacKenzie |
|
Kona F-4 (Soda) Feldspar | 43 |
| Spodumene | 36 |
| Edgar Plastic Kaolin (EPK) | 12 |
| Soda Ash | 9 |
| COMMENTS: This glaze REQUIRES ceramic grade Spodumene |
| |
| GLAZE NAME | CONE | SOURCE |
| Aegean Blue | 9-10 | Hui No'eau |
|
Silica | 34 |
| Potash | 27 |
| Whiting | 19.5 |
| Kentucky Ball Clay | 19.5 |
| Bentonite | 3 OB |
| COMMENTS: |
|
| GLAZE NAME | CONE | SOURCE |
| Titanium White | 9-10 | Leon Moburg |
|
Feldspar | 33 |
| Whiting | 25 |
| Flint | 25 |
| Titanium Oxide | 9 |
| Kentucky Ball Clay | 8 |
| COMMENTS: |
| |
| GLAZE NAME | CONE | SOURCE |
| Toshiko's Copper Blue | 9-10 | Toshiko Takaezu |
|
Barium Carbonate | 48.6 |
| Nepheline Syenite | 30.3 |
| Flint | 10 |
| Kentucky Ball Clay | 9.6 |
| Lithium Carbonate | 1.5 |
| COMMENTS: "Lepidalite" may be substituted for LiCarb, use 8.5%. |
|
| GLAZE NAME | CONE | SOURCE |
| Classic Tenmoku | 9-10 | Hui No'eau |
|
Potash "Kingman" Feldspar | 61.3 |
| Flint | 14 |
| Whiting | 10.7 |
| Edgar Plastic Kaolin (EPK) | 7 |
| Red Iron Oxide | 7 |
| COMMENTS: Reduction fire. Smooth black to dk brown surf breaks to orange on edges. Reliable if applied evenly. |
| |
| GLAZE NAME | CONE | SOURCE |
| Tomato Red | 9-10 | Jennifer Owen |
|
Kona F-4 (Soda) Feldspar | 51 |
| Flint | 22.6 |
| Bone Ash | 12.3 |
| Edgar Plastic Kaolin (EPK) | 7.5 |
| Whiting | 6.6 |
| Red Iron Oxide | 13 OB |
| COMMENTS: This red comes from Iron. Fires best with more oxidation |
|
| GLAZE NAME | CONE | SOURCE |
| Yanagihara White | 9-10 | Hui No'eau |
|
Potash "Kingman" Feldspar | 39.6 |
| Flint | 27.7 |
| Whiting | 16.8 |
| White Talc | 12.9 |
| Edgar Plastic Kaolin (EPK) | 3 |
| Bentonite | 3 OB |
| COMMENTS: Waxy white, this glaze gets glassy when hit directly by flames in firings. Also gets bubbly when too heavily reduced. |
| |
| GLAZE NAME | CONE | SOURCE |
| Pinkish Glaze | 9-10 | Daniel Rhodes |
|
Nepheline Syenite | 74.6 |
| Flint | 8.7 |
| Edgar Plastic Kaolin (EPK) | 6.9 |
| Dolomite (Brown Talc) | 4.9 |
| Whiting | 2.7 |
| Zinc Oxide | 2.2 |
| COMMENTS: |
|
| GLAZE NAME | CONE | SOURCE |
| Satin Matt White | 9-10 | Hui No'eau |
|
Barium Carbonate | 43.6 |
| Kona F-4 (Soda) Feldspar | 21.7 |
| Nepheline Syenite | 13 |
| Whiting | 8.7 |
| Edgar Plastic Kaolin (EPK) | 8.7 |
| Zinc Oxide | 4.3 |
| COMMENTS: |
| |
| GLAZE NAME | CONE | SOURCE |
| MacKenzie's Shino#2 | 9-10 | Warren MacKenzie |
|
Nepheline Syenite | 44.1 |
| Kona F-4 (Soda) Feldspar | 19.1 |
| Kentucky Ball Clay | 16.7 |
| Spodumene | 16.2 |
| Soda Ash | 3.9 |
| Bentonite | 2 OB |
| COMMENTS: |
|
| GLAZE NAME | CONE | SOURCE |
| Rutile Blue | 9-10 | Hui No'eau |
|
Custer Feldspar | 30 |
| Whiting | 19 |
| Flint | 18 |
| Edgar Plastic Kaolin (EPK) | 15 |
| Dolomite (Brown Talc) | 10 |
| Rutile | 8 |
| COMMENTS: |
| |
| GLAZE NAME | CONE | SOURCE |
| Jade Green Celadon | 9-10 | Warren MacKenzie |
|
Whiting | 25 |
| Edgar Plastic Kaolin (EPK) | 25 |
| Flint | 25 |
| Potash "Kingman" Feldspar | 25 |
| Red iron Oxide | 2 OB |
| Bentonite | 2 OB |
| COMMENTS: Slight, steady reduction |
|
| GLAZE NAME | CONE | SOURCE |
| Steve's Iron Saturate | 9-10 | Steve |
|
Potash "Kingman" Feldspar | 33.5 |
| Flint | 28.7 |
| Whiting | 19.2 |
| Edgar Plastic Kaolin (EPK) | 14.3 |
| Red Iron Oxide | 4.3 |
| Bentonite | 2 OB |
| COMMENTS: Favorite pot liner. Dark green glassy. |
| |
| GLAZE NAME | CONE | SOURCE |
| Ying Ching Celadon | 9-10 | Hui No'eau |
|
Whiting | 25 |
| Edgar Plastic Kaolin (EPK) | 25 |
| Flint | 25 |
| Cornwall Stone | 25 |
| Black Iron Oxide | 0.5 OB |
| Bentonite | 2 OB |
| COMMENTS: Slight, steady red'n. Translucent pale grn to blue. Slight crackle. May substitute Yellow Ochre for B.I.O., use 1.2 OB. |
|
| GLAZE NAME | CONE | SOURCE |
| Green Semi-Matt | 9-10 | Unk |
|
Potash "Kingman" Feldspar | 44.8 |
| Whiting | 25 |
| Edgar Plastic Kaolin (EPK) | 24 |
| White talc | 5 |
| Black Iron Oxide | 0.6 |
| Copper Carbonate | 0.6 |
| Bentonite | 2 OB |
| COMMENTS: Lilac red flecked. Nice fit. Good w/ oxides; cobalt, copper, rutile, RIO |
| |
| GLAZE NAME | CONE | SOURCE |
| Ohata Red | 9-10 | Hui No'eau |
|
Potash "Kingman" Feldspar | 44.6 |
| Flint | 20.2 |
| Red Iron Oxide | 10.2 |
| Bone Ash | 9.2 |
| Whiting | 9.2 |
| White Talc | 6.6 |
| Bentonite | 2 OB |
| COMMENTS: |
|
|
|
|
|
|